Occupation Search from Nanak Migration Group (MARN 2619467): Find your occupation and its ANZSCO classification. Search by occupation name or ANZSCO code Shows skills assessment authority Filters by visa stream and category This tool is indicative only and is not a migration assessment or immigration advice.
What this tool covers
- Search by occupation name or ANZSCO code
- Shows skills assessment authority
- Filters by visa stream and category
- ·Covers age, English, work experience, education
- ·Shows your score against 189/190/491 invitation benchmarks
- ·Includes bonus points for regional study and partner skills
- ·Search by occupation name or ANZSCO code
- ·Shows skills assessment authority
- ·Filters by visa stream and category
- ·Enter your travel history to calculate lawful residence
- ·Flags the 12-month permanent residency condition
- ·Colour-coded pass/fail output
- ·Supports IELTS, PTE, TOEFL iBT, OET and Cambridge C1 Advanced
- ·Maps scores to Competent, Proficient, Superior and Functional levels
- ·Shows which visa subclasses generally accept each level
- ·Choose any two of 189, 190, 491, 482, 186, 485
- ·Compares permanence, nomination, points test, typical applicant
- ·Instant side-by-side table
| ANZSCO | Occupation title | List | Assessing authority | Visas | Caveats |
|---|---|---|---|---|---|
| 341111 | Electrician (General) | CSOL | TRA | 482186494 | — |
| 334111 | Plumber (General) | CSOL | TRA | 482186494 | — |
| 331111 | Carpenter and Joiner | CSOL | TRA | 482186494 | — |
| 321211 | Motor Mechanic (General) | CSOL | TRA | 482186494 | — |
| 342111 | Air Conditioning and Refrigeration Mechanic | CSOL | TRA | 482186494 | — |
| 332111 | Bricklayer | CSOL | TRA | 482186494 | — |
| 323211 | Sheetmetal Trades Worker | STSOL | TRA | 482 | See note |
| 322311 | Welder (First Class) | CSOL | TRA | 482186494 | — |
| 342311 | Electronic Instrument Trades Worker (General) | CSOL | TRA | 482186494 | — |
| 394213 | Cabinetmaker | STSOL | TRA | 482 | See note |
| 254111 | Registered Nurse (Aged Care) | MLTSSL | ANMAC | 482186189190494 | — |
| 254412 | Registered Nurse (Child and Family Health) | MLTSSL | ANMAC | 482186189190494 | — |
| 253111 | General Medical Practitioner | MLTSSL | AMC | 482186189190 | See note |
| 252111 | Pharmacist | MLTSSL | APAC | 482186189190 | — |
| 251611 | Physiotherapist | MLTSSL | APC | 482186189190 | — |
| 251911 | Optometrist | MLTSSL | Optometry Board of Australia / AHPRA | 482186189190 | — |
| 251111 | Dietitian | MLTSSL | DAA | 482186189190 | — |
| 252411 | Occupational Therapist | MLTSSL | OTC | 482186189190 | — |
| 252611 | Speech Pathologist | MLTSSL | SPA | 482186189190 | — |
| 251212 | Radiographer | MLTSSL | AIR | 482186189190 | — |
| 251412 | Medical Laboratory Scientist | MLTSSL | AIMS | 482186189190 | — |
| 253511 | Specialist Physician (General Medicine) | MLTSSL | AMC | 482186189190 | See note |
| 233211 | Civil Engineer | MLTSSL | Engineers Australia | 482186189190494 | — |
| 233511 | Mechanical Engineer | MLTSSL | Engineers Australia | 482186189190494 | — |
| 233411 | Electrical Engineer | MLTSSL | Engineers Australia | 482186189190494 | — |
| 233112 | Structural Engineer | MLTSSL | Engineers Australia | 482186189190494 | — |
| 233611 | Mining Engineer (excluding Petroleum) | MLTSSL | Engineers Australia | 482186189190494 | — |
| 233111 | Chemical Engineer | MLTSSL | Engineers Australia | 482186189190494 | — |
| 233311 | Environmental Engineer | MLTSSL | Engineers Australia | 482186189190494 | — |
| 233914 | Engineering Technologist | CSOL | Engineers Australia | 482186494 | — |
| 312211 | Civil Engineering Draftsperson | CSOL | Engineers Australia | 482186494 | — |
| 312311 | Electrical Engineering Draftsperson | CSOL | Engineers Australia | 482186494 | — |
| 261111 | ICT Business Analyst | MLTSSL | ACS | 482186189190494 | — |
| 261311 | Analyst Programmer | MLTSSL | ACS | 482186189190494 | — |
| 261312 | Developer Programmer | MLTSSL | ACS | 482186189190494 | — |
| 261313 | Software Engineer | MLTSSL | ACS | 482186189190494 | — |
| 261314 | Software Tester | MLTSSL | ACS | 482186189190494 | — |
| 262111 | Database Administrator | MLTSSL | ACS | 482186189190494 | — |
| 263111 | Computer Network and Systems Engineer | MLTSSL | ACS | 482186189190494 | — |
| 263211 | ICT Security Specialist | MLTSSL | ACS | 482186189190494 | — |
| 261211 | Multimedia Specialist | STSOL | ACS | 482 | See note |
| 261212 | Web Developer | STSOL | ACS | 482 | See note |
| 263299 | ICT Support Engineer (NEC) | CSOL | ACS | 482186494 | — |
| 132111 | ICT Director | CSOL | ACS | 482186494 | — |
| 241411 | Secondary School Teacher | MLTSSL | AITSL | 482186189190494 | — |
| 241311 | Primary School Teacher | MLTSSL | AITSL | 482186189190494 | — |
| 242111 | University Lecturer | MLTSSL | TEQSA / AEI-NOOSR | 482186189190 | — |
| 241511 | Special Education Teacher | MLTSSL | AITSL | 482186189190494 | — |
| 241111 | Early Childhood (Pre-primary School) Teacher | MLTSSL | ACECQA | 482186189190494 | — |
| 249111 | Education Advisor | CSOL | AITSL | 482186494 | — |
| 241212 | Child Care Centre Manager | CSOL | ACECQA | 482186494 | — |
| 249211 | Vocational Education Teacher | CSOL | ASQA | 482186494 | See note |
| 133111 | Construction Project Manager | CSOL | Engineers Australia / AIPM | 482186494 | — |
| 312111 | Architectural Draftsperson | STSOL | AACA | 482 | See note |
| 232111 | Architect | MLTSSL | AACA | 482186189190 | — |
| 312611 | Building Associate | STSOL | AIBS | 482 | See note |
| 133112 | Project Builder | CSOL | AIPM | 482186494 | — |
| 312112 | Building Inspector | CSOL | AIBS | 482186494 | — |
| 133211 | Engineering Manager | MLTSSL | Engineers Australia | 482186189190 | — |
| 134213 | Facilities Manager | CSOL | AIPM | 482186494 | — |
Sample data only. Occupation lists are published and updated by the Department of Home Affairs. Verify current lists at immi.homeaffairs.gov.au before relying on this information.
This information is general in nature and does not constitute immigration assistance or legal advice for any individual situation. Requirements including occupation lists, fees and processing criteria change without notice.
Nanak Migration Group Pty Ltd makes no representation that information on this site is complete, current or applicable to your circumstances. Nothing here guarantees, implies or represents any visa outcome, approval likelihood or processing time.
Obtain advice tailored to your situation from a registered migration agent or Australian legal practitioner. Navpreet Aulakh, MARN 2619467, is registered with the Office of the Migration Agents Registration Authority.
Results from the interactive tools on this page are indicative estimates only and do not constitute migration advice or an eligibility assessment.
Information current as at July 2026. Verify all requirements with the Department of Home Affairs (immi.homeaffairs.gov.au) before lodging any application.